Germany - Austria 5 - 13
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | Stefan Pichler | Florian Beiglboeck | 0.00 | 0.00 | |
0 - 2 | Franz Scheruga | Arno Lingenhel | 0.00 | 0.00 | |
1 - 2 | Malte Blanke | Carsten Klatt | 0.00 | 0.00 | |
2 - 2 | Malte Blanke | Christoph Dehnhardt | 0.00 | 0.00 | |
2 - 3 | Gerhard Petz | Gerald Kalkusch | 0.00 | 0.00 | |
2 - 4 | Andy Barth | Claus Lackerbauer | 0.00 | 0.00 | |
2 - 5 | Claus Lackerbauer | Johannes Petz | 0.00 | 0.00 | |
2 - 6 | Franz Scheruga | Florian Beiglboeck | 0.00 | 0.00 | |
2 - 7 | Claus Lackerbauer | Sito Collantes | 0.00 | 0.00 | |
3 - 7 | Götz Griebel | Thomas Griesbaum | 0.00 | 0.00 | |
3 - 8 | holger pikall | Wolfgang Kurz | 0.00 | 0.00 | |
3 - 9 | Claus Lackerbauer | Johannes Petz | 0.00 | 0.00 | |
4 - 9 | Didi Küker | Carsten Klatt | 0.00 | 0.00 | |
5 - 9 | Thomas Griesbaum | Ralf Simon | 0.00 | 0.00 | |
5 - 10 | Peter Prinz | christian leitner | 0.00 | 0.00 | |
5 - 11 | Arno Lingenhel | Franz Scheruga | 0.00 | 0.00 | |
5 - 12 | holger pikall | Stefan Pichler | 0.00 | 0.00 | |
5 - 13 | Wolfgang Kurz | Sito Collantes | 0.00 | 0.00 | |
Game official: Katharina, Peter
Game statistics
| Germany | Austria |
---|
Goals: | 5 | 13 |
Time on offence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
Time on defence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
Time on offence/goal: |
0.00 min |
0.00 min |
Time on defence/goal: |
0.00 min |
0.00 min |
Goals from starting on offence: |
0/0 (0.0 %) |
13/18 (72.2 %) |
Goals from starting on defence: |
5/18 (27.8 %) |
0/0 (0.0 %) |
Goals from turnovers: |
5 |
0 |
Time-outs: |
1 |
1 |
Game history